3 BLAKE, CABOT, AR 72023
< New Search
3 BLAKE
CABOT, AR 72023
Bathrooms: 2 full | 1 partial
Est. Square Feet: 3,129
| Location Information | |||||
| County: | Lonoke | MLS Area: | CABOT SCHOOL DISTRICT | ||
| Subdivision: | Blake Estates | Directions: | Hwy 89 through town, left on Eastern Ave, right on Forest, right on Blake. | ||
| Interior Features | |||||
| Additional Rooms: | Office/Study, Laundry | Interior: | Breakfast Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Walk-in Shower, Smoke Detector(s), Security System, Window Treatments, Walk-In Closet(s), Handicapped Design, Built-Ins, Ceiling Fan(s) | ||
| 1/2 Baths: | 1 | Dining Room Description: | Separate Dining Room, Separate Breakfast Rm, Breakfast Bar | ||
| Fireplace Description: | Gas Logs Present | Heating & Air: | Central Cool-Electric, Central Heat-Gas, Zoned Units | ||
| Floors: | Carpet, Wood, Tile | Appliances: | Built-In Stove, Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven | ||
| Exterior Features | |||||
| Style: | Traditional | Stories: | One Story | ||
| Is New Construction: | No | Construction: | Brick | ||
| Exterior: | Patio, Fully Fenced, Outside Storage Area, Guttering, Shop | Foundation: | Slab | ||
| Roof: | Architectural Shingle | Possession: | Immediately-With Deed | ||
| Utilities: | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable, Telephone-Private, All Underground | Parking Description: | Garage, Two Car, Side Entry | ||
| Lot Description: | Level, Cul-de-sac, Cleared, Extra Landscaping, In Subdivision, Flood Insurance Required | Lot Size in Acres: | 1.20 | ||
| Dimensions: | 200x260 | Energy Features: | Insulated Windows, Insulated Doors | ||
| Road Description: | Paved | ||||
| School | |||||
| Elementary School: | Cabot | Jr. High School: | Cabot | ||
| High School: | Cabot | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached | ||
| Year Built: | 1997 | Is an REO: | No | ||
| Is Short Sale: | No | Restrictions: | Bill of Assurance | ||
| Tax Amount: | $1, 980.20 | ||||
| Courtesy of: RE/MAX Real Estate Connection |
![]() © 2013 Cooperative Arkansas REALTORS® MLS, Inc.. All rights reserved. |
|
|
|
|
CARMLS data last updated at May 20, 2013 10:12 AM CT |
$300,000
$300,000
$300,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
For More Cabot, Arkansas Information
Contact Christina Sindle Today at (501) 628-4483
Resources and Tools
- Mortgage Calculator and Affordability Calculator
- Elementary and High School Local Information
- Walk Score of Surrounding Areas and Find Local Businesses In The Area
- Home Valuation Graphs and Local Graphs for Real Estate Conditions
- Read more information



